|
PetNet Size Chart |
![]() |
* Flexible net installs easily * Advanced dual lock system * Safe environment for traveling pets Restraint separates pets and driver. Designed to be mounted behind front seat (or behind rear in some vehicles). Attaches with durable plastic dual lock system that works like velcro. |
The PetNet is the only cloth mesh pet barrier product we've found. More
humane for your pet and simple to install.
The soft 1-inch mesh netting attaches with advanced dual lock fasteners.
These fasteners make it easy to take down when not in use and put it up when
your pet is traveling with you.
| Height | Top Width | Middle Width | Bottom Width | |
| Small | 30" | 38-1/2" | 49-1/2" | 53" |
| Medium | 30" | 41-1/2" | 53-1/2" | 52" |
| Large | 30" | 44-1/2" | 53-1/2" | 57" |
| Xlarge | 30" | 50-1/2" | 57" | 61" |
| Mini-Van | 40" | 45" | 58" | 54" |
Note: Manufacturer suggests when measuring to go smaller rather than larger to get a tighter fit.
Vehicle Guide Chart:
| Model | PetNet Size |
| Acura | |
| MDX (all years) | Large |
| Audi | |
| A4 Wagon (all years) | Small |
| A6 Wagon (all years) | Small |
| BMW | |
| X-5 (all years) | Large |
| Touring Wagon | Small |
| Cadillac | |
| Escalade (all years) | Large |
| Dodge/Chrysler/Plymouth | |
| Caravan/Voyager | Mini-Van |
| Durango | Large |
| Gr. Caravan/T&C/Gr. Voyager | Mini-Van |
| PT Cruiser | Medium |
| Ford | |
| Aerostar | Mini-Van |
| Bronco | XLarge |
| Escape | Large |
| Escort Wagon | Small |
| Excursion | Xlarge |
| Expedition | Xlarge |
| Explorer ‘90-‘94 | Medium |
| Explorer ‘95+ | Large |
| Focus | Small |
| Taurus Wagon | Medium |
| Windstar | Mini-Van |
| General Motors | |
| Astro/Safari | Mini-Van |
| Blazer (S-10) ‘83-‘94 | Medium |
| Blazer (S-10) ‘95+ | Large |
| Blazer LT ‘99+ | Large |
| GEO Tracker | Medium |
| Montana/Venture/Transport | Mini-Van |
| Suburban/Yukon XL | Xlarge |
| Tahoe/Yukon/K-Blazer | Xlarge |
| Trailblazer/Envoy /Bravada | Large |
| Honda | |
| Accord/Civic Wagon | Small |
| CRV ’95-‘00 | Small |
| CRV ‘01+ | Large |
| Odyssey | Mini-Van |
| Passport ‘97 & earlier | Medium |
| Passport ‘98+ | Large |
| Hyundai | |
| Santa Fe | Large |
| Isuzu | |
| Axiom | Large |
| Rodeo ’97 & Earlier | Medium |
| Rodeo ‘98+ | Large |
| Trooper | Large |
| Infinity | |
| QX4 | Large |
| Jeep | |
| Cherokee/Wagoneer | Large |
| Gr. Cherokee/Gr. Wagoneer | Large |
| Liberty | Large |
| Wrangler | Medium |
| Land Rover | |
| Discovery II | Xlarge |
| Lexus | |
| RX300 | Large |
| RX470 | Xlarge |
| Lincoln/Mercury | |
| Mountaineer | Large |
| Navigator | Xlarge |
| Sable Wagon | Medium |
| Villager | Mini-Van |
| Mazda | |
| Tribute | Large |
| MVP | Mini-Van |
| Mercedes | |
| ML3 SUV | Large |
| E Wagon | Medium |
| Mitsubishi | |
| Montero | Large |
| Sport | Medium |
| Nissan | |
| Pathfinder | Large |
| Quest | Mini-Van |
| X-Terra | Medium |
| Altima | Medium |
| Rangerover | |
| Landrover | Large |
| Saab | |
| 9-5 Wagon | Large |
| Saturn | |
| Wagon ’98 & earlier | Small |
| XL Wagon ‘99+ | Medium |
| Vue | Medium |
| Subaru | |
| Forester ’97-’00 | Medium |
| Forrester ‘01+ | Large |
| Impreza Wagon | Small |
| Legacy Wagon | Small |
| Outback | Small |
| Toyota | |
| Camry Wagon | Small |
| Corolla Wagon | Small |
| 4/Runner | Large |
| Highlander | Large |
| Landcruiser | Large |
| Landcruiser ‘01+ | Xlarge |
| Matrix | Medium |
| RAV4 | Medium |
| RAV4 ‘01+ | Large |
| Sequoia | Xlarge |
| Sienna | Mini-Van |
| Volkswagen | |
| Passat Wagon | Medium |
| Golf | Medium |
| Jetta Wagon | Large |
| Volvo | |
| All Wagons | Medium |
The above chart is the manufacturers' recommendations.